Search BridgesTravel.com


Home » Asia » Bangkok
Bangkok
Land Arrangements only! for airfare quotations, kindly contact us for quotations.
Hotels 3Days/2Nights 4Days/3Nights Xtra Night with breakfast
Twn Trp Sgl Twn Trp Sgl Twn Trp Sgl
My Hotel Pratunam 54 na 86 67 na 110 18 na 35
Bangkok City Inn 61 61 99 79 79 130 23 21 42
Ecotel Bangkok 61 61 99 80 80 130 21 21 42
Bangkok Palace Hotel 66 66 104 89 89 213 24 24 48
Baiyoke Boutique 72 72 120 92 92 161 27 25 53
First Hotel (Main Wing) 72 72 113 92 92 151 27 25 49
Four Season Int'l (Budget) 73 73 123 95 95 167 27 22 54
Baiyoke Suite (Standard) 79 79 134 103 103 182 30 26 59
Ramada DMA 79 79 134 106 106 182 30 29 59
Fisrt Hotel - Tower Wing 82 82 134 108 108 182 32 28 59
Indra Regent Hotel 82 82 141 108 108 196 32 30 63
Baiyoke Suite (Exec) 92 92 161 127 127 223 37 30 73
Eastin Makkasan Hotel & Spa 95 95 165 125 125 228 35 35 70
Asia Hotel 96 96 161 129 129 223 39 34 73
Grand Diamond (Jr. Suite) 104 104 184 146 146 262 45 44 90
Montien Bangkok 105 105 180 140 140 255 43 42 86
Arnoma Hotel (Superior) 106 106 190 144 144 265 45 44 90
Baiyoke Sky - Standard Zone 110 110 182 149 149 248 45 40 91
Amari Watergate Hotel 126 126 232 178 178 332 55 54 110
Holiday inn Bangkok (Standard) 127 na 220 175 na 320 53 na 106
Novotel Pleonchit Bangkok 128 128 126 175 175 320 53 52 106
Baiyoke Sky (Sky Zone) 134 134 217 186 186 310 58 48 101
Holiday Inn Bangkok (Superior) 140 140 255 196 195 365 60 59 120
Plaza Athenee A Royal Meridien 142 150 255 196 205 365 60 62 119
Novotel Siam Square 144 144 255 198 198 364 60 59 120
Centara GCTW (Superior) 151 na 272 210 na 389 64 na 128
Centara GCTW (Deluxe) 161 161 292 229 229 420 70 25 139
Pathumwan Princess (Superior) 173 173 320 243 243 460 76 67 147
Pathumwan Princess (Deluxe) 191 191 410 269 269 501 84 72 165
Intercontinental Bangkok 210 210 395 305 305 575 96 89 191


Inclusions
  • HOTEL ACCOMMODATION with daily hotel breakfast
  • ROUND TRIP AIRPORT-HOTEL-AIRPORT TRANSFERS
  • HALF-DAY CITY TOUR



[Rates are subject to change without prior notice.]


Sales Info
Validity: until September 2011
Tour Code:  OPRTBKK
Revised: 05/26/11


Exclusions

Philippine Travel Tax
 Php 1,620.00

Bangkok Tax & Fuel Tax:
via Phil. Airlines = USD 91.00
via Thai Airways = USD 95.00

 

For Complete Details:
FARE:
US $54
3D2N on Twin
Download this flyer!
For a FREE PDF viewer,
CLICK HERE.