Search BridgesTravel.com


Home » Asia » Tour Packages » Bangkok

bangkok1 bangkok2
bangkok3
HOTELS
3DAYS/ 2NITES
4DAYS/ 3NITES
EXtra NITE
Sgl Twn Trp CWB CNB Sgl Twn Trp CWB CNB Sgl Twn Trp CWB CNB
PRATUNAM / WHOLESALES MARKET
FIRST HOUSE 258 219 219 180 161 276 227 227 188 165 44 22 22 22 14
RESIDENCE 265 223 223 184 163 278 229 229 190 166 45 23 22 23 14
FIRST HOTEL MAIN 271 230 230 191 166 308 239 239 200 171 51 26 25 26 15
BAIYOKE SUITE 290 235 235 196 169 325 250 250 211 176 56 28 28 28 17
FOUR SEASON 298 239 239 200 171 330 255 255 216 179 60 30 28 30 18
BANGKOK PALACE 298 239 239 200 171 350 265 265 226 184 61 31 31 31 18
INDRA REGENT 320 251 251 212 177 374 277 277 238 190 75 38 38 38 21
RAMADA DMA PAVILLION 330 255 255 216 180 376 278 278 239 190 77 39 38 39 22
BAIYOKE SKY 350 268 268 229 186 418 299 299 260 201 89 45 41 45 25
EASTIN 265 273 273 234 189 436 308 308 269 205 95 48 48 48 26
BAIYOKE BOUTIQUE 280 230 NA NA NA 288 234 NA NA NA 52 26 NA NA NA
AMARI WATERGATE 496 350 350 311 226 670 425 425 386 264 171 89 88 89 47
SUKHUMVIT AREA
AMBASSADOR MAIN 316 248 248 209 175 336 267 267 228 185 68 34 34 34 20
AMBASSADOR TOWER 370 275 275 236 189 405 303 303 264 203 95 48 42 48 26
SIAM SQUARE / MABOONKRONG / CENTRAL WORLD PLAZA
BANGKOK CITY INN 259 221 221 182 164 276 228 228 189 165 47 24 23 23 14
ASIA 315 252 252 213 177 375 283 283 244 193 70 36 36 36 21
ARNOMA 376 278 278 239 190 444 312 312 273 207 105 53 50 53 29
PATHUMWAN PRINCESS 444 312 312 273 207 555 368 368 329 235 135 68 68 68 36
INTERCONTINENTAl                    599 413 413 374 258 855 525 525 486 314 240 120 120 120 63
NOVOTEL SIAM SQUARE 450 315 315 276 210 560 370 370 331 236 137 69 68 69 37


Inclusions
  • Roundtrip airfare via PHILIPPINE AIRLINES “E” CLASS
  • Hotel accommodation
  • Daily Hotel Breakfast
  • Roundtrip Airport – Hotel transfer
  • Half-Day City Tour
NOTE:
Peak Season surcharges may be apply to some hotels during Christmas and New Year


OTHER FLIGHT ADD-ON Class ADULT CHILD
via Philippine Airlines K 37 27
X 74 55
B 110 83
via Thai Airways Q 120 90
OPTIONALTOURS ADT
DAMNEON FLOATING MARKET $24
SIAM OCEAN WORLD $27
CALYPSO SHOW $27
ROSE GARDEN or DREAM WORLD $27
RIVER DINNER CRUISE $38
SIAM NIRAMIT SHOW + DINNER $41

[Rates are subject to change without prior notice.]


Sales Info
Validity: 01Jul - 31Aug 2008
Tour Code:
    BTRTBKK
Revised: 06/23/08


Exclusions

Philippine Travel Tax
 Php 1,620.00

Bangkok Tax
USD 23.00

FUEL surcharge:
- Phil. Airlines: US$170.00

 
PROMO!!!! USD 28.00 OFF
via Philippine Airlines om T Class
16Days Advance Purchase
For Adult passenger ONLY