Search BridgesTravel.com

Home » Asia » Tour Packages » Singapore
singaopre2 singapore3
singapore1
HOTEL 3D2N Package 4D3N Package Extra Night
SGL TWN TRP CWB CNB SGL TWN TRP CWB CNB SGL TWN TRP CWB CNB
BUDGET CLASS
FRAGRANCE SELEGIE 371 279 na na na 445 316 na na na 84 42 na na na
LION CITY 390 288 288 241 166 480 330 330 286 176 83 42 38 42 30
SUMMERVIEW 405 298 298 251 166 500 340 340 291 176 108 54 46 54 30
OXFORD 400 304 292 243 203 493 350 333 284 226 103 51 46 46 NA
ROYAL at QUEEN 449 319 309 277 236 562 346 360 334 236 123 62 56 62 53
FORT CANNING 460 320 320 271 166 570 379 379 340 176 40 92 49 47 30
GRAND CENTRAL 480 330 330 281 166 595 398 398 359 176 133 67 56 67 30
CITY BAYVIEW 493 341 328 299 236 628 409 389 367 236 145 73 66 73 53
GOLDEN LANDMARK 501 344 335 303 236 639 413 400 372 236 148 74 70 74 53
PENINSULA / EXCELSIOR 501 344 332 303 236 639 413 395 372 236 148 74 68 74 30
ALLSON 520 350 350 301 166 670 430 430 381 176 148 74 70 74 NA
ALBERT COURT 518 352 341 311 236 665 426 409 385 236 157 79 73 79 NA
HOLIDAY ATRIUM 570 380 380 326 166 740 465 465 411 176 180 90 81 90 30
RENDEZVOUS 570 380 380 326 166 740 465 465 411 176 184 92 92 92 30
TRADERS 586 396 376 327 249 771 489 459 410 296 195 98 88 88 NA
HOLIDAY INN PARKVIEW 609 399 406 267 236 802 495 493 363 236 203 101 92 101 53
LE MERIDIEM 610 400 400 351 166 820 500 500 451 176 205 103 87 92 30
PARK 617 401 380 360 236 813 499 468 458 236 206 103 93 103 53
YORK 600 404 382 332 256 793 500 467 417 301 203 101 90 90 NA
ELIZABETH ** 620 409 409 351 166 820 509 509 461 176 155 78 69 78 30
ORCHARD 639 413 NA NA NA 846 517 NA NA NA 217 109 NA NA NA
CARLTON 660 424 424 371 166 870 530 530 481 176 220 110 101 110 30
ORCHARD PARADE 660 424 424 371 166 570 530 530 481 176 242 121 107 121 30
MANDARIN MAIN 699 443 NA NA NA 937 561 NA NA NA 248 123 NA NA NA
MANDARIN SOUTH 699 443 416 402 236 937 561 521 520 236 248 123 110 123 53
SWISSOTEL STAMFORD 712 450 421 409 236 956 572 528 531 236 254 127 112 127 53
HILTON 702 459 419 418 236 941 585 523 544 236 249 131 112 131 53
PAN PACIFIC 717 471 429 430 236 963 603 543 562 236 256 137 119 137 53
RAFFLES D PLAZA 761 473 437 432 236 1029 607 553 566 236 278 139 120 139 53
MARINA MANDARIN 712 482 450 401 292 960 617 570 521 360 258 140 125 125 NA
SHANGRI LA
(Tower Wing)
793 533 NA NA NA 1082 694 NA NA NA 299 166 NA NA NA
GRAND HYATT 897 575 520 471 339 1238 756 674 625 429 351 186 159 159 NA
** 7 Days advance booking is required


Inclusions
  • Roundtrip Economy Airfare
    via Philippine Airlines "E" Class
  • Hotel Accommodation
  • Daily Hotel Breakfast
  • Roundtrip Airport - Hotel Transfers Based On Seat-In Coach
  • Half-Day City Tour
Add-ons
CARRIER BKG CLS ADT CHD
PHILIPPINE AIRLINES K 36 27

X

74 56

  [Rates are subject to change without prior notice.]

Sales Info
Validity:  until June 2008
Tour Code:  BTRTSIN

Revised: 03/27/2008

Exclusions
SINGAPORE TAX @
USD $15.00

PHIL. TRAVEL TAX @
PHP 1,620

WAR RISK Surcharge
Philippine Airlines = $62.00