Search BridgesTravel.com
Philippine Destination
Local Promos
Local Tours
International Promos
International Tours
Great Airfare Deals
Package Tours
Passporting
Documentation
Reservation
About Us
Contact Us
The Team
Career Opportunity
 
Home » Total Holidays » Hong Kong
TOUR CODE: BTSYHKG
Minimum of 2 persons
Travel: Mar 01-Jul. 15, 2010
Download Copy Here

Hongkong Discovery

  Travel Valid: March 01 - July 15, 2010  

Online Inquiry!

TOTAL HOLIDAYS: HONGKONG DISCOVERY
HOTEL CAT PERIOD 3 DAYS 2 NIGHTS 4 DAYS 3 NIGHTS EXTRA NIGHT
MINIMUM OF 2 PERSONS   TWN/TRP SGL TWN/TRP SGL TWN/TRP SGL
RAMBLER GARDEN / MEXAN 3 MAR 01 - JUN 30 68 126 88 126 28 50
DORSETT FAR EAST 3 MAR 01 - 20 71 132 98 126 30 55
MAR 21 - APR 10 86 162 113 126 38 70
APR 11 - 30 101 192 124 126 43 80
HOTEL 36 3 MAR 01 - 20 71 132 98 126 30 55
MAR 21 - APR 10 86 162 113 126 38 70
APR 11 - 30 101 192 124 126 43 80
WING SING   MAR 01 - APR 30 77 134 100 126 27 49
FRI & SAT SURCHARE US$4/ROOM/NITE
BRIDAL TEA HOUES   MAR 01 - 31 77 134 100 126 27 49
FRI & SAT SURCHARE US$7/ROOM/NITE
DORSETT SEAVIEW 3 MAR 01 - 20 85 160 115 126 38 70
MAR 21 - APR 10 98 186 132 126 43 80
APR 11 - 30 128 246 177 126 57 108
DORSETT KOWLOON 3 MAR 01 - 20 85 160 115 126 38 70
MAR 21 - APR 10 98 186 132 126 43 80
APR 11 - 30 128 246 177 126 57 108
LARGOS 3 MAR 01 - 20 85 160 115 126 38 70
MAR 21 - APR 10 98 186 132 126 43 80
APR 11 - 30 128 246 177 126 57 108
EVERGREEN 3 MAR 01 - 24 92 179 128 126 51 97
MAR 25 - 31 111 217 157 126 60 115
Supplement oN Fri & Sat US$13/pax/nite (Twin/Triple), US$26/pax/nite (Single)
BUTTERFLY ON PRAT   MAR 01 - 31 137 269 196 126 73 141
Supplement of MAR 06-09, 25-31 - US$8/pax/nite (Twin/Triple), US$16/pax/nite (Single)
SHAMROCK 3 MAR 01 - 31 96 187 133 126 49 93
Supplement on FRI & SAT(PER NITE/PAX) - USD 5 (TWIN / TRP) ,USD 10 ( SGL)
Supplement on MAR 04-08, 25-30 (PER NITE/PAX) - USD 13 (TWIN / TRP) ,USD 26 ( SGL)
APR 01 - 11 96 187 133 126 49 93
APR 11 - 30 96 187 133 126 49 93
Supplement on APR 12-15, 20-22, 27-29 (PER NITE/PAX) - USD 15 (TWIN / TRP) ,USD 30 ( SGL)
Supplement on FRI & SAT (PER NITE/PAX) - USD 5 (TWIN / TRP) ,USD 8 ( SGL) 10
L'HOTEL NINA 5 MAR 01 - 20 80 150 108 126 35 65
MAR 21 - APR 10 86 162 113 126 38 70
APR 11 - 30 116 222 143 126 53 101
PANDA 4 MAR 01 - 31 75 140 100 126 40 75
MAR 05-06, 12-13 CLOSE OUT
Supplement on MAR 19-20, 26-28 (PER NITE/PAX) - USD5 (TWIN/TRP), USD10 (SGL)
APR 01 - 10 93 176 127 126 49 93
APR 11 - 30 110 210 152 126 57 109
IMPERIAL 3 MAR 01 - 31 97 184 133 126 47 89
Supplement on MAR 05-09 (PER NITE/PAX) - USD 17 (TWIN / TRP) ,USD 34 ( SGL)
Supplement on MAR 26-31 (PER NITE/PAX) - USD 25 (TWIN / TRP) ,USD 50 ( SGL)
APR 01 - 03 CLOSE OUT
APR 04 - 12 102 199 143 126 56 107
APR 13 - 30 153 301 219 126 81 157
RAMADA KOWLOON 3 MAR 01 - 31 85 165 118 126 47 89
Supplement on FRI & SAT (PER NITE/PAX) - USD 4 (TWIN / TRP) ,USD 8 ( SGL)
Supplement on MAR 05-09 (PER NITE/PAX) - USD 25 (TWIN / TRP) ,USD 30 ( SGL)
Supplement on MAR 26-31 (PER NITE/PAX) - USD 30 (TWIN / TRP) ,USD 60 ( SGL)
APR 01 - MAY 02 105 205 147 126 57 109
Supplement on APR 09-10, 16-18, 23-25, APR 30-MAY 02 (PER NITE/PAX) - USD 7 (TWIN / TRP) ,USD 14 ( SGL)
Supplement on APR 11-15, 19-22, 26-29 (PER NITE/PAX) - USD 25 (TWIN / TRP) ,USD 50 ( SGL)
MAY 03 - JUL 15 88 171 122 126 49 93
Supplement on FRI & SAT (PER NITE/PAX) - USD 6 (TWIN / TRP) ,USD 12 ( SGL)
KIMBERLEY 4 MAR 01 - 20 100 190 135 126 45 85
MAR 21 - APR 10 118 226 164 126 53 100
APR 11 - 30 186 362 263 126 87 168
HARBOUR PLAZA METROPOLIS 4 MAR 01 - 20 100 190 135 126 45 85
MAR 21 - APR 10 118 226 164 126 53 100
APR 11 - 30 186 362 263 126 87 168
EATON 4 MAR 01 - 20 100 190 135 126 45 85
MAR 21 - APR 10 118 226 164 126 53 100
APR 11 - 30 186 362 263 126 87 168
REGAL KOWLOON 4 MAR 01 - 20 147 284 207 126 69 132
MAR 21 - APR 10 172 334 245 126 81 157
APR 11 - 30 197 384 283 126 94 182
NOVOTEL NATHAN 4 MAR 01 - 20 147 284 207 126 69 132
MAR 21 - APR 10 172 334 245 126 81 157
APR 11 - 30 197 384 283 126 94 182
ROYAL PACIFIC (HOTEL WING) 4 MAR 01 - 20 100 190 135 126 45 85
MAR 21 - APR 10 118 226 164 126 53 100
APR 11 - 30 186 362 263 126 87 168
ROYAL PACIFIC (TOWER WING) 5 MAR 01 - 20 147 284 207 126 69 132
MAR 21 - APR 10 172 334 245 126 81 157
APR 11 - 30 197 384 283 126 94 182
KOWLOON 4 MAR 01 - 20 147 284 207 126 69 132
MAR 21 - APR 10 172 334 245 126 81 157
APR 11 - 30 197 384 283 126 94 182
PANORAMA 4 MAR 01 - 20 147 284 207 126 69 132
MAR 21 - APR 10 172 334 245 126 81 157
APR 11 - 30 197 384 283 126 94 182
THE MIRA 4 MAR 01 - 20 147 284 207 126 69 132
MAR 21 - APR 10 172 334 245 126 81 157
APR 11 - 30 197 384 283 126 94 182
MARCO POLO GATEWAY 4 MAR 01 - 04 185 350 265 126 83 161
MAR 05 - 08 224 428 323 126 103 200
MAR 09 - 17 185 350 265 126 83 161
MAR 18 - 21 198 376 284 126 90 174
MAR 22 - 24 224 428 323 126 103 200
MAR 25 - 28 230 440 333 126 106 206
FRI & SAT Surcharge: USD4/pax/nite on MAR 05-28
MAR 29 - 31 198 376 284 126 90 174
APR 01 - 03 224 428 323 126 103 200
APR 04 - 11 189 358 271 126 86 167
APR 12 - 16 241 462 349 126 112 219
APR 17 - 19 189 358 271 126 86 167
APR 20 - 23 241 462 349 126 112 219
APR 24 - 26 189 358 271 126 86 167
APR 27 - 30 241 462 349 126 112 219
MARCO POLO PRINCE 4 MAR 01 - 04 191 362 275 126 86 167
MAR 05 - 08 230 440 333 126 106 206
MAR 09 - 17 197 374 275 126 86 167
MAR 18 - 21 204 388 294 126 93 180
MAR 22 - 24 230 440 333 126 106 206
MAR 25 - 28 237 454 343 126 109 213
MAR 29 - 31 204 388 294 126 93 180
APR 01 - 11 195 370 280 126 90 174
APR 12 - 16 247 474 358 126 116 226
APR 17 - 19 195 370 280 126 90 174
APR 20 - 23 247 474 358 126 116 226
APR 24 - 26 195 370 280 126 90 174
APR 27 - 30 247 474 358 126 116 226
MARCO POLO HONG KONG 4 MAR 01 - 04 217 414 313 126 99 193
MAR 05 - 08 256 492 372 126 119 232
MAR 09 - 17 217 414 313 126 99 193
MAR 18 - 21 230 440 333 126 106 206
MAR 22 - 24 269 518 391 126 125 245
MAR 25 - 28 289 558 421 126 135 265
MAR 29 - 31 243 466 352 126 112 219
APR 01 - 11 221 422 319 126 103 200
APR 12 - 16 273 526 397 126 129 252
APR 17 - 19 221 422 319 126 103 200
APR 20 - 23 273 526 397 126 129 252
APR 24 - 26 221 422 319 126 103 200
APR 27 - 30 273 526 397 126 129 252
HOLIDAY INN GOLDEN MILE 4 MAR 01 - 31 174 338 248 126 89 173
Supplement on MAR 19-20 (Per Nite/Pax) - USD 17 (Twin /Trp ) ,USD 34 (Sgl)
Supplement on MAR 25-28 (Per Nite/Pax) - USD 36 (Twin /Trp ) ,USD 72 (Sgl)
Supplement on MAR 29-31 (Per Nite/Pax) - USD 20 (Twin /Trp ) ,USD 40 (Sgl)
RATES NOT VALID DURING MAJOR EVENTS OR TRADE FAIRS

TOTAL HOLIDAYS: HONG KONG SIDE HOTELS
HOTEL CAT PERIOD 3 DAYS 2 NIGHTS 4 DAYS 3 NIGHTS EXTRA NIGHT
MAXIMUM OF 2 PERSONS TWN/TRP SGL TWN/TRP SGL TWN/TRP SGL
RAMADA HONG KONG 3 MAR 01 - 25 79 153 108 126 44 83
Supplement on MAR 12-25 (Per Nite/Pax) - USD 12 (Twin /Trp ) ,USD 24 (Sgl)
MAR 26 - 31 145 285 208 126 77 149
ARP 01 - MAY 02 102 199 143 126 56 107
Supplement on APR 09-10, 16-18, 23-25, APR 30-MAY 02 (Per Nite/Pax) - USD 7 (Twin /Trp ) ,USD 14 (Sgl)
Supplement on APR 11-15, 19-22, 26-29 (Per Nite/Pax) - USD 20 (Twin /Trp ) ,USD 40 (Sgl)
MAY 03 - JUL 15 89 173 124 126 49 93
Supplement on FRI & SAT, MAY-JUL (Per Nite/Pax) - USD 6 (Twin /Trp ) ,USD 12 (Sgl)
PARKLANE 4 MAR 01 - 20 172 334 245 126 81 157
MAR 21 - APR 10 212 414 298 126 101 197
APR 11 - 30 240 470 339 126 115 225
EXCELSIOR 4 MAR 01 - 20 172 334 245 126 81 157
MAR 21 - APR 10 212 414 298 126 101 197
APR 11 - 30 240 470 339 126 115 225

INCLUSIONS:
  • Hotel accommodation with daily outside breakfast unless specified
  • Free roundtrip S.I.C. coach (airport-hotel-airport) with 01 free luggage
  • Free Hong Kong Island Tour with PM Shenzhen Tour with lunch and ONE WAY train ticket (Hong Kong Shenzhen). -min 3person
  • Free Shenzhen tour: passenger must be Filipino passport holder with age over 18yrs & must join HKG city tour.
  • For other passport holders & age under 18yrs, additional US$13/person will be charged for Shenzhen Tour.
  • After Shenzhen Tour, passengers have to return to their hotel on own arrangement
  • Should passengers decided to join the free Shenzhen tour, they must fulfil all itinerary. Penalty of US$40/person will apply otherwise.
REMARKS:
  • Additional charges of US$30/person for foreign passport holders
  • For US passport holders who wants to enter Shenzhen, individual visa must be obtained prior departure.
  • All rates above are subject to change without prior notice
  • No refund for un-used tours, rooms early check out and transfer services. Hotel breakfast unable to arrange to the sneak in passengers.
  • No seat in coach transfers between: 23:15 - 08:30
 

  • Rates are subject to change without prior notice