Search BridgesTravel.com
Philippine Destination
Local Promos
Local Tours
International Promos
International Tours
Great Airfare Deals
Package Tours
Passporting
Documentation
Reservation
About Us
Contact Us
The Team
Career Opportunity
 
Home » Total Holidays » Korea
TOUR CODE: BTSYBNE
Minimum of 2 persons
Valid: Feb 15 - Jun 30, 2010
Download Copy Here

Seoul Discovery

  Travel Valid: February 15 - June 30, 2010  

Online Inquiry!

HOTEL CAT PERIOD 3 DAYS 2 NIGHTS 4 DAYS 3 NIGHTS EXTRA NIGHTS
MINIMUM OF 2 PERSONS TWN SGL TRP TWN SGL TRP TWN SGL TRP
BROWN 2 MAR 01 - JUN 30 189 246 142 229 309 153 45 73 31
NEW BOOLIM 2 MAR 01 - JUN 30 202 270 144 248 345 156 51 85 32
RAINBOW 2 MAR 01 - JUN 30 184 238 137 221 297 145 42 69 25
DYNASTY (NO BFAST) 2 MAR 01 - JUN 30 193 248 NA 235 312 NA 47 74 NA
CITY PALACE 2 MAR 01 - JUN 30 184 234 141 221 291 151 42 67 27
IP BOUTIQUE (ITAEWON) 3 MAR 01 - 14 271 392 169 352 528 194 86 146 54
MAR 15 - APR 30 282 414 169 368 561 194 91 157 54
HAMILTON 3 MAR 01 - JUN 30 225 306 167 283 399 190 63 103 56
YOUNGDONG 3 MAR 01 - 31 210 278 161 260 357 182 55 89 50
IBIS AMBASSADOR KANGNAM 3 MAR 01 - JUN 30 268 380 NA 347 510 NA 84 140 NA
IBIS AMBASSADOR MYUNGDONG 3 MAR 01 - APR 30 307 458 NA 406 627 NA 104 179 NA
DONG SEOUL 3 MAR 01 - JUN 30 234 326 157 296 429 176 67 113 44
KYUNGNAM (NO BFAST) 3 MAR 01 - JUN 30 170 220 127 200 270 130 35 60 20
BEST WESTERN HOTEL VISION 3 MAR 01 - JUN 30 193 252 147 235 318 160 47 76 36
SAVOY 3 MAR 01 - APR 30 286 424 171 374 576 196 93 162 58
METRO 3 MAR 01 - JUN 30 248 316 NA 317 414 NA 74 108 NA
BIWON 3 MAR 01 - JUN 30 198 262 147 242 333 160 49 81 36
ACACIA 3 MAR 01 - APR 30 250 340 153 320 450 169 75 120 39
NOVOTEL AMBASSADOR (KANGNAM) 4 MAR 01 - JUN 30 313 468 185 415 642 217 107 184 69
NOVOTEL AMBASSADOR (DOKSAN) 4 MAR 01 - APR 30 295 436 178 388 594 207 98 168 63
MAY 01 - JUN 30 305 456 178 403 624 207 103 178 63
THE LEXINGTON 4 MAR 01 - JUN 30 238 328 169 302 432 193 69 114 55
RAMADA 4 MAR 01 - JUN 30 263 372 177 340 498 205 82 136 61
RIVIERA (MAIN WING) 4 MAR 01 - JUN 30 286 418 177 374 567 205 93 159 61
ROYAL 4 MAR 01 - APR 30 281 412 171 367 558 196 91 156 56
SEJONG 4 MAR 01 - APR 30 294 434 181 386 591 211 97 167 67
KOREANA 4 MAR 01 - JUN 30 286 418 185 374 567 217 93 159 73
ELLUI 4 MAR 01 - 31 263 372 177 340 498 205 82 136 61
APR 01 - JUN 30 275 396 177 358 534 205 88 148 61
BEST WESTERN PREMIER GANGNAM 4 MAR 01 - JUN 30 252 350 175 323 465 203 76 125 59
PACIFIC 4 MAR 01 - APR 30 286 422 178 374 573 207 93 161 67
BEST WESTERN GARDEN 4 MAR 01 - JUN 30 271 392 173 352 528 199 86 146 59
SAMJUNG 4 MAR 01 - JUN 30 297 440 177 391 600 205 99 170 61
EASTGATE TOWER 4 MAR 01 - 31 273 404 159 355 546 179 87 152 47
APR 01 - JUN 30 283 424 159 370 576 179 92 162 47
GRAND HYATT 5 MAR 01 - 31 358 546 208 482 759 252 129 223 92
APR 01 - JUN 30 404 638 208 551 897 252 152 269 92
LOTTE WORLD 5 MAR 01 - 31 337 508 204 451 702 246 119 204 90
GRAND HILTON 5 MAR 01 - JUN 30 325 480 201 433 660 241 113 190 81
RENAISSANCE 5 MAR 01 - 31 328 488 199 437 672 238 114 194 80
APR 01 - JUN 30 351 534 199 472 741 238 126 217 80
J.W. MARRIOTT 5 MAR 01 - 31 358 546 262 482 759 333 129 133 81
APR 01 - JUN 30 370 570 262 500 795 333 135 235 81
RATES NOT VALID DURING PEAK DAYS AND JAPANESE HOLIDAYS

INCLUSIONS:
  • ROUNDTRIP TRANSFER
  • 2 or 3 nights hotel accommodation
  • DAILY HOTEL BREAKFAST
 

  • Rates are subject to change without prior notice

Seoul Optional Tours

  Travel Valid: February 15 - June 30, 2010  

Online Inquiry!

Optional Tour - Seoul
Tours   Rate
(Minimum 2 person)
Discriptions
AM CITY TOUR #1 09:00-12:30 $45 Blue House / Kyungkok Palace (Deoksugong Palace on Tuesdays),
National folklore Museum (Royal Museum on Tuesdays),
Jogysesa Buddhist Temple / Ginseng Center / Drop of Itaewon
AM CITY TOUR #2 09:00-12:30 $55 Seoul Tower / Hanok Village (Namdaemun Market on Tuesday)
World Cup Stadium / Ginseng Center/ Drop off Itaewon
PM CITY TOUR #1 13:00-17:30 $45 Changdeokgung Palace (Changgyeong Palace on Mondays)
Namdaemun Market / Amethyst Factory / Insadong Antique Shop Ally
PM CITY TOUR #2 13:00-18:00 $80 Coex Aquarium / Han River Cruise / Bongeunsa Temple
Ginseng Center
FULL DAY TOUR #1 09:00-17:30 $85 Blue House (pass by) / Kyungbok Palace (Deoksugong Palace on Tuesdays)
National folklore Museum (Royal Museum on Tuesdays),
Jogysesa Buddhist Temple / Ginseng Center / Lunch / Changdeokgong
Palace / Changgyeong Palace on Mondays / Insadong Antique Ally
Amethyst Factory / Namdaemum Market
FULL DAY TOUR #2 09:00-17:00 $85 Everland Theme Park (unlimited rides)
NIGHT TOUR #1 16:30-19:30
18:30-22:30
$115 Hotel / Sheraton Walkerhill Show & Dinner / Hotel
NIGHT TOUR #2 19:30-21:50 $75 Jeongdong Theater
NIGHT TOUR #3 15:30-18:00
19:30-22:00
$75 Nanta Performance (Jump Performance)
No tour every Monday
NIGHT TOUR #4 16:40-20:00
18:40-22:00
$110 Korea House (Korean Food and Traditional Korean Music & Dance
Performance)
DMZ TOUR (AM/PM) 08:00-14:30
12:00-18:00
55
55

Imjingak / Freedom Bridge / The 3rd Tunnel / DMZ Theater
Dora Observatory / Dora Station / Unification Village (pass by)
Amethyst Factory or Ginseng Center / Drop off Itaewon or city hall

WINTER SONATA TOUR (A) 08:00-17:00 $85 Nami Island / Chuncheon High School / Lunch - Chuncheon
Myungdong Street / Yujin House / Junsang House /
Gongjicheon
WINTER SONATA TOUR (B) 08:00-18:00 $135 Yong Pyong Resort (Café Cheo-um, Dragon Bar,
Beach near the slope bottom, Dragon Plaza, Boarding of Gondola
Dragon Peak: the 2nd floor Restaurant)
DAEJANGGEUM TOUR (A) 08:30-13:00 $75 Daejanggeum Theme Park
DAEJANGGEUM TOUR (B) 08:30-17:00 $95

Daejanggeum Theme Park / Lunch / Changdeok palace or Gyeongbok Palace
Ginseng Show Room

LEGEND TOUR (A) 08:30-17:30 $75 Guri Taewnagsashinkyi Theme Park / Ginseng Center
LEGEND TOUR (B) 08:30-17:30 $125 Nami Island / Lunch / Guri Taewnagsashinkyi Theme Park
LEGEND TOUR (C) 08:30-17:30 $135 Daejanggeum Theme Park / Lunch / Guri Taewnagsashinkyi Theme Park
 

  • Rates are subject to change without prior notice