Search BridgesTravel.com
Philippine Destination
Local Promos
Local Tours
International Promos
International Tours
Great Airfare Deals
Package Tours
Passporting
Documentation
Reservation
About Us
Contact Us
The Team
Career Opportunity
 
Home » Total Holidays » Singapore
TOUR CODE: BTSYSIN
Minimum of 2 persons
Valid: Nov 11 - Mar 2011
BOOK NOW!

Singapore Free and Easy

  Travel Valid: November 11 - March 31, 2011  

Online Inquiry!

SINGAPORE DISCOVERY
HOTEL CAT PERIOD 3 DAYS 2 NIGHTS 4 DAYS 3 NIGHTS EXTRA NIGHT
TOUR CODE: BTSYSIN (MIN. 2PAX) TWN/TRP SGL TWN/TRP SGL TWN/TRP SGL
AMARA SANCTUARY RESORT SENTOSA 4 NOV 11 - MAR 31 226 433 318 615 95 187
FRAGRANCE (Emerald / Pearl / Crystal) - NO BF 3 NOV 11 - MAR 31 76 132 94 169 23 42
FRAGRANCE (Rose / Joo Chiat) - NO BF 3 NOV 11 - MAR 31 82 145 104 188 27 48
FRAGRANCE (Imperial) - NO TRP 3 NOV 11 - MAR 31 126 233 168 315 46 87
FRAGRANCE (Selegie) 3 NOV 11 - MAR 31 126 233 168 315 46 87
CARLTON 4 NOV 11 - MAR 31 234 449 330 639 100 195
CONRAD CENTENNIAL 5 NOV 11 - MAR 31 234 449 330 639 100 195
COPTHORNE ORCHID 4 NOV 11 - MAR 31 170 321 234 447 68 131
ELIZABETH 4 NOV 11 - MAR 31 202 410 282 569 84 163
EXCELSIOR / PENINSULA 4 NOV 11 - MAR 31 190 410 264 557 78 151
FAIRMOUNT 4 NOV 11 - MAR 31 266 513 378 735 116 227
FORT CANNING LODGE 3 NOV 11 - MAR 31 129 238 171 322 47 90
FOUR SEASONS 5 NOV 11 - 30 320 620 458 896 143 281
FURAMA RIVERFRONT 4 NOV 11 - JAN 05 206 393 288 555 86 167
FURAMA CITY CENTER 4 NOV 11 - JAN 05 206 393 288 555 86 167
LANDMARK VILLAGE (EX GOLDEN LANDMARK) 4 NOV 11 - FEB 28 194 369 270 519 80 155
GRAND CENTRAL 4 NOV 11 - DEC 31 158 297 216 411 62 119
GRAND COPTHOREN WATERFRONT - NO TRP 4 NOV 11 - MAR 31 276 532 267 714 96 187
GRAND HYATT 5 NOV 11 - DEC 31 222 423 338 655 121 237
GRAND MERCURE PROXY 4 NOV 11 - DEC 31 174 329 240 459 70 135
GRAND PARK CITY HALL 4 NOV 11 - MAR 31 210 401 294 567 88 171
HOIDAY INN ATRIUM 4 NOV 11 - MAR 31 218 417 306 591 92 179
HOIDAY INN ORCHARD CITY CENTER 4 NOV 11 - MAR 31 241 462 339 658 103 202
HOTEL 81 (Palace/Geylang) - NO BF 3 NOV 11 - MAR 31 98 177 126 231 32 59
HOTEL 81 (Opera/Joo Chiat) - NO BF 3 NOV 11 - MAR 31 106 193 138 255 36 67
HOTEL 81 (Bencoolen) - NO BF 3 NOV 11 - MAR 31 138 257 186 351 52 99
HOTEL 81 (Value hotel at Thomson) 3 NOV 11 - MAR 31 138 257 186 351 52 99
LINK HOTEL - NO TRP 4 NOV 11 - DEC 31 172 324 236 452 69 133
M HOTEL 4 NOV 11 - DEC 31 202 385 282 543 84 163
MARINA MANDARIN 5 NOV 11 - DEC 31 266 513 378 735 116 227
MANDARIN ORIENTAL - NO TRP 5 NOV 11 - DEC 31 292 564 416 812 129 253
ORCHARD - NO TRP 4 NOV 11 - DEC 31 183 346 255 490 77 149
ORCHARD PARADE 4 NOV 11 - DEC 31 218 417 306 591 92 179
OXFORD 3 NOV 11 - DEC 31 142 265 192 363 54 103
HOTEL CAT PERIOD 3DAYS 2NIGHTS 4 DAYS 3NIGHTS EXTRA NIGHT
TOUR CODE: PHP 02 (MIN. 2 PAX) TWN/TRP SGL TWN/TRP SGL TWN/TRP SGL
PAN PACIFIC - MARINA SQUARE 5 NOV 11 - DEC 31 274 529 390 759 120 235
PAN PACIFIC ORCHARD 5 NOV 11 - DEC 31 258 497 366 711 112 219
PARKROYAL ON KITCHENER ROAD 4 NOV 11 - DEC 31 186 353 258 495 76 147
RENDEVOUS - NO TRIP 4 NOV 11 - MAR 31 202 385 282 543 84 163
RITZ CARLTON 5 NOV 11 - DEC 31 340 660 488 956 153 301
RIVERVIEW 4 NOV 11 - DEC 31 182 345 252 483 74 143
ROYAL @ QUEEN 4 NOV 11 - MAR 31 162 305 222 423 64 123
ROYAL PLAZA ON SCOTTS 4 NOV 11 - DEC 31 295 570 421 822 131 256
SHERATON TOWERS 5 NOV 11 - DEC 31 242 465 342 663 104 203
SUMMERVIEW 3 NOV 11 - DEC 31 158 297 216 411 62 119
SWISSTEL MERCHANT COURT 4 NOV 11 - DEC 31 190 361 264 507 78 151
SWISSOTEL STAMFORD 5 NOV 11 - DEC 31 250 481 354 687 108 211
TRADERS 5 NOV 11 - MAR 31 242 465 342 663 104 203
YORK 4 NOV 11 - DEC 31 206 393 288 555 86 167
RESORT WORLD
LOW SEASON
HOTEL MICHAEL 4 --- 266 511 353 686 93 180
FESTIVE HOTEL 4 237 454 336 653 105 204
HARD ROCK HOTEL 4 294 567 422 823 133 261
PEAK SEASON
HOTEL MICHAEL 4 --- 316 612 455 890 144 283
FESTIVE HOTEL 4 298 575 428 835 135 265
HARD ROCK HOTEL 4 346 671 500 979 159 313
SUPER PEAK SEASON
HOTEL MICHAEL 4 --- 528 1036 773 1526 250 495
FESTIVE HOTEL 4 444 868 647 1274 208 411
HARD ROCK HOTEL 4 486 951 710 1399 229 453
UNIVERSAL STUDIO SINGAPORE (1Day Pass, Ticket onyl, Minimum of 2 persons)
  ADULT CHILD
MON - FRI (EXCLUDING BLACK OUT DATES) $57 $44
SATURDAY - SUNDAY $67 $50
PEAK DATES $67 $50
HOTEL BLACK-OUT DATES: DEC 22 - 26, DEC 31 - JAN 1
RATES ABOVE NOT VALID FOR INDONESIA, INDIA, MIDDLE EAST, KOREA & JAPANESE PASSPORT HOLDERS

INCLUSIONS:
  • 2/3 NIGHT HOTEL ACCOMMODATION
  • DAILY BREAKFAST
  • AIRPORT - HOTEL - AIRPORT TRANSFER BY SEAT-IN-COACH
  • (Surcharge of US$15 per pax per way applicable for transfers between 23:00 - 07:00hrs)

 

  • Rates are subject to change without prior notice