Search BridgesTravel.com
Philippine Destination
Local Promos
Local Tours
International Promos
International Tours
Great Airfare Deals
Package Tours
Passporting
Documentation
Reservation
About Us
Contact Us
The Team
Career Opportunity
Home » Total Holidays » South Korea - Seoul
TOUR CODE: BT19V8SEL
Minimum of 2 persons
Valid: Dec. - Feb. 2011
BOOK NOW!

Seoul Discovery

  Travel Valid: December - February 2011  

Online Inquiry!

TOTAL HOLIDAY SEOUL KOREA | December - February 2011
HOTEL CAT PERIOD 3 DAYS 2 NIGHTS 4 DAYS 3 NIGHTS EXTRA NIGHT
TOUR CODE: BT19V8SEL (MIN. 2PAX) TWN SGL TRP TWN SGL TRP TWN SGL TRP
BROWN 2 DEC 01 - FEB 28 192 252 142 233 318 153 41 71 26
NEW BOOLIM 2 DEC 01 - FEB 28 211 288 144 262 372 156 51 89 27
RAINBOW 2 DEC 01 - FEB 28 194 256 139 236 324 148 42 73 21
DYNASTY (NO BFAST) 2 DEC 01 - FEB 28 197 254 NA 241 321 NA 44 72 NA
CITY PALACE 2 DEC 01 - FEB 28 186 238 141 224 297 151 38 64 22
PRINCE 3 DEC 01 - FEB 28 307 462 179 406 633 208 99 176 61
IP BOUTIQUE (ITAEWON) 3 DEC 01 - FEB 28 291 430 180 382 585 210 91 160 63
HAMILTON 3 DEC 01 - FEB 28 229 314 168 289 411 192 60 102 53
YOUNGDONG 3 DEC 01 - FEB 28 244 346 162 311 459 183 67 118 46
IBIS AMBASSADOR MYUNGDONG 3 DEC 01 - FEB 28 329 500 NA 439 690 NA 110 195 NA
DONG SEOUL 3 DEC 01 - FEB 28 239 336 NA 304 444 NA 65 113 NA
KYUNGNAM (NO BFAST) 3 DEC 01 - FEB 28 177 234 133 211 291 140 34 62 25
BEST WESTERN HOTEL VISION 3 DEC 01 - FEB 28 201 268 147 247 342 161 46 79 32
SAVOY 3 DEC 01 - FEB 28 313 476 174 415 654 201 102 183 56
METRO 3 DEC 01 - FEB 28 255 328 NA 328 432 NA 73 109 NA
BIWON 3 DEC 01 - FEB 28 206 278 149 254 357 163 48 84 34
NOVOTEL AMBASSADOR (KANGNAM) 4 DEC 01 - FEB 28 315 466 192 418 639 228 103 178 69
NOVOTEL AMBASSADOR (DOKSAN) 4 DEC 01 - FEB 28 351 544 171 472 756 196 121 217 43
RAMADA 4 DEC 01 - FEB 28 283 410 180 370 555 210 87 150 59
RIVIERA (MAIN WING) 4 DEC 01 - FEB 28 287 414 184 376 561 216 89 152 61
ROYAL 4 DEC 01 - FEB 28 327 498 185 436 687 218 109 194 67
KOREANA 4 DEC 01 - FEB 28 319 482 196 424 663 234 105 186 83
ELLUI 4 DEC 01 - FEB 28 259 362 180 334 483 210 75 126 59
BEST WESTERN PREMIER GANGNAM 4 DEC 01 - FEB 28 207 458 180 256 627 210 49 174 59
PACIFIC 4 DEC 01 - FEB 28 296 440 181 389 600 212 93 165 65
BEST WESTERN GARDEN 4 DEC 01 - FEB 28 290 428 176 380 582 204 90 159 57
SAMJUNG 4 DEC 01 - FEB 28 283 410 183 370 555 214 87 150 63
EASTGATE TOWER 4 DEC 01 - FEB 28 280 418 161 365 567 181 85 154 44
GRAND HYATT 5 DEC 01 - FEB 28 409 644 214 559 906 261 150 267 92
LOTTE WORLD 5 DEC 01 - FEB 28 355 542 208 478 753 252 123 216 89
MILLENNIUM HILTON 5 DEC 01 - FEB 28 397 620 214 541 870 261 144 255 92
RENAISSANCE 5 DEC 01 - FEB 28 341 510 204 457 705 246 116 200 79
RATES NOT VALID DURING PEAK DAYS AND JAPANESE HOLIDAYS

INCLUSIONS:
  • Roundtrip Transfers
  • 2 or 3 nights hotel accommodation
  • Daily hotel breakfast

 

  • Rates are subject to change without prior notice