Search BridgesTravel.com
Philippine Destination
Local Promos
Local Tours
International Promos
International Tours
Great Airfare Deals
Package Tours
Passporting
Documentation
Reservation
About Us
Contact Us
The Team
Career Opportunity
Home » Total Holidays » South Korea - Seoul
TOUR CODE: BT19V8SEL
Minimum of 2 persons
Valid: Jul 12 - Aug 31, 2010

Seoul Discovery (August 31, 2010)

  Travel Valid: July 12 - August 31, 2010  

Online Inquiry!

TOTAL HOLIDAY SEOUL KOREA | JULY 12 - AUGUST 31, 2010
HOTEL CAT PERIOD 3 DAYS 2 NIGHTS 4 DAYS 3 NIGHTS EXTRA NIGHT
TOUR CODE: BT19V8SEL (MIN. 2PAX) TWN SGL TRP TWN SGL TRP TWN SGL TRP
BROWN 2 JUL 12 - AUG 31 189 246 142 229 309 153 40 68 26
NEW BOOLIM 2 JUL 12 - AUG 31 202 270 144 248 345 156 46 80 27
RAINBOW 2 JUL 12 - AUG 31 184 238 137 221 297 145 37 64 20
DYNASTY (NO BREAKFAST) 2 JUL 12 - AUG 31 193 248 NA 235 312 NA 42 69 NA
CITY PALACE 2 JUL 12 - AUG 31 184 234 141 221 291 151 37 62 22
NEW KUKJE 3 JUL 12 - AUG 31 242 334 173 308 441 199 66 112 54
PRINE 3 JUL 12 - AUG 31 276 402 175 359 543 203 83 146 58
IP BOUTIQUE (ITAEWON) 3 JUL 12 - AUG 31 259 368 169 334 492 194 75 129 49
HAMILTON 3 JUL 12 - AUG 31 219 294 167 274 381 190 55 92 51
YOUNGDONG 3 JUL 12 - AUG 31 213 284 161 265 366 182 52 87 45
IBIS AMBASSADOR KANGNAM 3 JUL 12 - AUG 31 268 380 NA 347 510 NA 79 135 NA
IBIS AMBASSADOR MYUNGDONG 3 JUL 12 - AUG 31 307 458 NA 406 627 NA 99 174 NA
DONG SEOUL 3 JUL 12 - AUG 31 204 268 NA 251 342 NA 47 79 NA
KYUNGNAM (NO BREAKFAST) 3 JUL 12 - AUG 31 170 220 127 200 270 130 30 55 15
BEST WESTERN HOTEL VISION 3 JUL 12 - AUG 31 193 252 147 235 318 160 42 71 31
SAVOY 3 JUL 12 - AUG 31 280 412 171 365 558 196 85 151 53
METRO 3 JUL 12 - AUG 31 248 316 NA 317 414 NA 69 103 NA
BIWON 3 JUL 12 - AUG 31 198 262 147 242 333 160 44 76 31
ACACIA 3 JUL 12 - AUG 31 245 350 153 313 465 169 68 120 34
NOVOTEL AMBASSADOR (KANGNAM) 4 JUL 12 - AUG 31 284 410 185 371 555 217 87 150 64
NOVOTEL AMBASSADOR (DOKSAN) 4 JUL 12 - AUG 31 316 478 178 419 657 207 103 184 58
THE LEXINGTON 4 JUL 12 - AUG 31 238 328 169 302 432 193 64 109 50
RAMADA 4 JUL 12 - AUG 31 263 372 177 340 498 205 77 131 56
RIVIERA (MAIN WING) 4 JUL 12 - AUG 31 286 418 177 374 567 205 88 154 56
ROYAL 4 JUL 12 - AUG 31 282 414 178 368 561 207 86 152 62
SEJONG 4 JUL 12 - AUG 31 278 402 181 362 543 211 84 146 62
KOREANA 4 JUL 12 - AUG 31 286 418 185 374 567 217 88 154 68
ELLUI 4 JUL 12 - AUG 31 252 350 177 323 465 205 71 120 56
BEST WESTERN PREMIER GANGNAM 4 JUL 12 - AUG 31 241 328 175 307 432 203 66 109 54
PACIFIC 4 JUL 12 - AUG 31 276 402 178 359 543 207 83 146 62
BEST WESTERN GARDEN 4 JUL 12 - AUG 31 260 370 173 335 495 199 75 130 54
SAMJUNG 4 JUL 12 - AUG 31 275 396 177 358 534 205 83 143 56
EASTGATE TOWER 4 JUL 12 - AUG 31 263 384 159 340 516 179 77 137 42
GRAND HYATT 5 JUL 12 - AUG 31 381 592 208 517 828 252 136 241 87
LOTTE WORLD 5 JUL 12 - AUG 31 387 604 208 526 846 252 139 247 87
GRAND HILTON 5 JUL 12 - AUG 31 336 502 201 449 693 241 113 196 76
RENAISSANCE 5 JUL 12 - AUG 31 328 488 199 437 672 238 109 189 75
J.W. MARRIOTT 5 JUL 12 - AUG 31 392 614 262 533 861 333 141 252 76
RATES NOT VALID DURING PEAK DAYS AND JAPANESE HOLIDAYS

INCLUSIONS:
  • Roundtrip Transfers
  • 2 or 3 nights hotel accommodation
  • Daily hotel breakfast

 

  • Rates are subject to change without prior notice

Seoul Discovery (November 30, 2010)

  Travel Valid: September 01 - November 30, 2010  

Online Inquiry!

TOTAL HOLIDAY SEOUL KOREA | JULY 12 - AUGUST 31, 2010
HOTEL CAT PERIOD 3 DAYS 2 NIGHTS 4 DAYS 3 NIGHTS EXTRA NIGHT
TOUR CODE: BT19V8SEL (MIN. 2PAX) TWN SGL TRP TWN SGL TRP TWN SGL TRP
NEW ORIENTAL - NO BREAFAST 2 SEP 01 - NOV 30 176 223 138 212 277 150 36 59 26
BROWN HOTEL 2 SEP 01 - NOV 30 176 225 136 212 280 147 36 60 25
RAINBOW 2 SEP 01 - NOV 30 174 221 136 209 274 147 35 58 25
CITY PALACE 2 SEP 01 - NOV 30 176 223 135 212 277 145 36 59 21
NEW BOOLIM 2 SEP 01 - NOV 30 172 217 133 206 268 142 34 56 20
DYNASTY - NO BREAKFAST 2 SEP 01 - NOV 30 175 235 NA 210 295 NA 35 65 NA
NEW KUKJE 3 SEP 01 - NOV 30 226 311 160 287 409 183 61 103 47
PRINCE 3 SEP 01 - NOV 30 262 383 162 341 517 186 79 139 50
ITAEWON - NO BREAKFAST UNDER RENOVATION
HAMILTON 3 SEP 01 - NOV 30 207 277 156 258 358 177 51 86 45
CROWN (ITAEWON) 3 SEP 01 - NOV 30 TBA - - - - - - - -
CROWN (INSADONG) 3 SEP 01 - NOV 30 TBA - - - - - - - -
YOUNGDONG 3 SEP 01 - NOV 30 TBA - - - - - - - -
IBIS AMBASSADOR (KANGNAM) 3 SEP 01 - NOV 30 237 331 NA 303 439 NA 66 113 NA
IBIS AMBASSADOR (MYUNGDONG) 3 SEP 01 - NOV 30 255 367 NA 330 493 NA 75 131 NA
BEST WESTERN NEW SEOUL 3 SEP 01 - NOV 30 243 347 160 312 463 183 69 121 49
DONG SEOUL 3 SEP 01 - NOV 30 188 243 148 230 307 164 42 69 36
KYUNGNAM NO BFAST 3 SEP 01 - NOV 30 157 199 121 183 241 124 26 47 14
BEST WESTERN VISION 3 SEP 01 - NOV 30 180 231 141 218 289 154 38 63 30
SAVOY 3 SEP 01 - NOV 30 255 369 160 330 496 183 75 132 47
METRO 3 SEP 01 - NOV 30 218 275 133 275 355 142 57 85 32
BIWON TOURIST 3 SEP 01 - NOV 30 180 231 141 218 289 154 38 63 30
SEOKYO 3 SEP 01 - NOV 30 231 321 160 294 424 183 63 108 47
NOVOTEL (KANGNAM) 4 SEP 01 - NOV 30 279 411 170 366 559 197 87 153 55
NOVOTEL (TOKSAN) 4 SEP 01 - NOV 30 264 385 164 344 520 188 80 140 50
THE LEXINGTON 4 SEP 01 - NOV 30 214 289 158 269 376 180 55 92 46
RAMADA 4 SEP 01 - NOV 30 239 333 164 306 442 189 67 114 49
HOTEL RIVERA 4 SEP 01 - NOV 30 239 333 164 306 442 189 67 114 49
PALACE 4 SEP 01 - NOV 30 239 333 164 306 442 189 67 114 49
PRESIDENT 4 SEP 01 - NOV 30 253 365 164 327 490 189 74 130 53
ROYAL 4 SEP 01 - NOV 30 260 381 157 338 514 178 78 138 44
SEJONG 4 SEP 01 - NOV 30 249 353 168 321 472 194 72 124 54
KOREANA 4 SEP 01 - NOV 30 259 373 171 336 502 199 77 134 59
CAPITAL 4 SEP 01 - NOV 30 224 309 158 284 406 180 60 102 46
ELLUI 4 SEP 01 - NOV 30 249 353 164 321 472 189 72 124 49
BEST WESTERN PREMIER 4 SEP 01 - NOV 30 220 295 164 278 385 189 58 95 49
PACIFIC 4 SEP 01 - NOV 30 266 391 164 347 529 189 81 143 53
BEST WESTERN GARDEN 4 SEP 01 - NOV 30 253 365 160 327 490 183 74 130 47
GRAND HYATT 5 SEP 01 - NOV 30 340 521 257 458 724 328 118 208 76
LOTTE (MAIN WING) 5 SEP 01 - NOV 30 TBA - - - - - - - -
LOTTE (NEW WING) 5 SEP 01 - NOV 30 TBA - - - - - - - -
LOTTE WORLD 5 SEP 01 - NOV 30 298 441 188 395 604 224 97 168 74
W SEOUL WALKERHILL 5 SEP 01 - NOV 30 410 659 194 563 931 233 153 277 77
SEOUL PLAZA HOTEL 5 SEP 01 - NOV 30 355 551 192 480 769 230 125 223 76
SHILLA 5 SEP 01 - NOV 30 391 624 194 534 874 233 143 258 77
INTER CONTINENTAL GRAND 5 SEP 01 - NOV 30 369 579 185 501 811 220 132 237 66
INTER CONTINENTAL COEX 5 SEP 01 - NOV 30 370 561 205 503 784 250 133 228 76
WESTIN SHOSUN 5 SEP 01 - NOV 30 394 623 198 539 877 239 145 259 79
GRAND HILTON 5 SEP 01 - NOV 30 288 421 181 380 574 214 92 158 64
RENAISSANCE 5 SEP 01 - NOV 30 314 471 183 419 649 217 105 183 65
HOTEL RITZ CARLTON 5 SEP 01 - NOV 30 329 501 183 441 694 217 112 198 65
J.W. MARRIOTT 5 SEP 01 - NOV 30 350 541 185 473 754 220 123 218 66
SOFITEL AMBASSADOR 5 SEP 01 - NOV 30 289 427 174 381 583 204 92 161 58
IMPERIAL PALACE (MAIN) 5 SEP 01 - NOV 30 292 435 149 386 595 166 94 165 22
RATES NOT VALID DURING PEAK DAYS AND JAPANESE HOLIDAYS

INCLUSIONS:
  • Roundtrip Transfers
  • 2 or 3 nights hotel accommodation
  • Daily hotel breakfast

 

  • Rates are subject to change without prior notice